All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Tag Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Shoulders | 16.541.9 | 17.243.7 | 17.945.5 | 18.747.5 | 19.349.0 | 20.151.1 | 20.953.1 |
Length | 23.058.4 | 23.258.9 | 23.760.2 | 24.562.2 | 25.163.8 | 25.665.0 | 26.767.8 |
Chest (P2P) | 18.246.2 | 19.148.5 | 20.351.6 | 21.153.6 | 22.356.6 | 23.258.9 | 23.860.5 |
Opening | 16.842.7 | 17.845.2 | 18.747.5 | 19.549.5 | 20.351.6 | 21.053.3 | 21.855.4 |
Sleeve | 24.361.7 | 25.564.8 | 25.765.3 | 26.567.3 | 27.369.3 | 27.970.9 | 28.572.4 |
Superblack 21oz Denim - Face
- Sanforized
- Right hand twill
- Black reactive dyed weft, black reactive dyed warp
- This denim is designed not to fade. In fact you can wash a white t-shirt at the same time as a pair of jeans made out of this denim with impunity.
Superblack 21oz Denim - Reverse