Our interpretation of a classic rider's jacket made from beautifully soft yet thick black chrome tanned horsehide. The leather is sourced from a tiny tanning factory in Himeji, the tanning capital of Japan. In our opinion, this is the nicest horsehide we have ever seen.
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|
Shoulders | 18.346.5 | 19.048.3 | 19.248.8 | 19.950.5 | 20.652.3 | 21.654.9 | 21.454.4 |
Length | 24.863.0 | 25.564.8 | 26.166.3 | 26.667.6 | 27.269.1 | 27.870.6 | 28.672.6 |
Chest (P2P) | 20.652.3 | 21.354.1 | 22.156.1 | 23.258.9 | 24.762.7 | 25.564.8 | 26.166.3 |
Waist | 17.845.2 | 19.248.8 | 20.050.8 | 21.053.3 | 22.055.9 | 22.857.9 | 23.258.9 |
Opening - Unzipped | 21.654.9 | 22.055.9 | 23.258.9 | 24.562.2 | 25.965.8 | 26.667.6 | 27.168.8 |
Opening - Zipped | 18.045.7 | 19.248.8 | 20.552.1 | 21.354.1 | 22.055.9 | 22.757.7 | 24.061.0 |
Sleeve | 24.261.5 | 25.665.0 | 26.266.5 | 27.068.6 | 27.670.1 | 28.071.1 | 28.672.6 |
Sleeve Opening | 3.48.6 | 3.69.1 | 3.89.7 | 4.210.7 | 4.511.4 | 4.711.9 | 4.912.4 |
Black Horsehide - Face
Black Horsehide - Reverse