Our interpretation of a Type III, modified with a slightly longer body than the original Levi's version and with the addition of side pockets. Made in ivory 14 wale corduroy. If you don't want to sport a Texas Tuxedo, here's the ideal jacket to team with your jeans.
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulders | 16.341.4 | 17.043.2 | 17.845.2 | 18.747.5 | 19.649.8 | 20.351.6 | 21.053.3 | 21.253.8 |
Length | 22.757.7 | 23.459.4 | 24.261.5 | 25.264.0 | 26.066.0 | 26.767.8 | 27.569.9 | 28.472.1 |
Chest (P2P) | 19.750.0 | 20.552.1 | 21.554.6 | 22.456.9 | 23.158.7 | 23.760.2 | 24.662.5 | 25.665.0 |
Waist | 17.845.2 | 18.547.0 | 19.649.8 | 20.151.1 | 20.852.8 | 21.454.4 | 22.356.6 | 23.359.2 |
Opening | 18.045.7 | 18.747.5 | 19.549.5 | 20.351.6 | 21.053.3 | 21.855.4 | 22.757.7 | 23.359.2 |
Sleeve | 24.061.0 | 24.361.7 | 25.063.5 | 25.564.8 | 26.166.3 | 26.767.8 | 27.369.3 | 27.770.4 |
Sleeve Opening | 4.511.4 | 4.511.4 | 4.812.2 | 5.012.7 | 5.313.5 | 5.313.5 | 5.514.0 | 5.514.0 |
Ivory 14 Wale Corduroy - Face
85% cotton/15% polyester
Ivory 14 Wale Corduroy - Reverse