14oz Selvedge Denim Cargo Pants - Black/Black
IHDR-502bb Seasonal or Limited RunNo tax
In collaboration with Division Road we have produced a cargo pant made from our 14oz black/black selvedge denim. The warp is black sulphur rope dyed, the weft is black sulphur dipped. Constructed with black tonal stitching. Will fade slowly to grey.
- Made in Japan
- Relaxed tapered cut
- Medium/High rise
- 14oz black/black selvedge denim
- Black rope dyed warp
- Black sulphur dipped weft
- Snapped and panel reinforced cargo pockets
- Brass rivets
- Copper hardware on leg pockets
- Lined rear pockets
- Felled side seams
- Talon zipper fly with top copper button
- Sanforized and one washed, so little to no shrinkage
- Model Olly wears Tag 33
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one washed, so little to no shrinkage |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.0 | 29.1 | 30.1 | 31.2 | 32.0 | 33.0 | 34.0 |
Front Rise | 10.9 | 11.0 | 11.5 | 11.8 | 12.0 | 12.3 | 12.5 |
Rear Rise | 14.3 | 15.5 | 15.6 | 15.7 | 15.8 | 16.3 | 16.4 |
Thigh | 11.3 | 11.7 | 12.1 | 12.4 | 12.7 | 13.0 | 13.3 |
Knee | 7.8 | 8.0 | 8.4 | 8.5 | 8.7 | 8.8 | 9.1 |
Hem | 6.4 | 6.7 | 7.1 | 7.3 | 7.4 | 7.5 | 7.8 |
Inseam | 34.5 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 |
Inches
Sanforized and one washed, so little to no shrinkage |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.0 | 36.0 | 38.0 | 40.0 | 42.0 | 43.4 |
Front Rise | 12.7 | 12.9 | 13.0 | 13.2 | 13.4 | 13.5 |
Rear Rise | 16.5 | 16.7 | 16.8 | 17.1 | 17.4 | 17.5 |
Thigh | 13.6 | 13.8 | 14.0 | 14.4 | 14.8 | 14.9 |
Knee | 9.3 | 9.4 | 9.5 | 9.8 | 9.9 | 10.0 |
Hem | 8.0 | 8.2 | 8.3 | 8.4 | 8.6 | 8.7 |
Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 |
To view a step-by-step image guide, click here