17oz Selvedge Denim Super Slim Cut Jeans - Natural Indigo
IH-555N Seasonal or Limited RunNo tax
Our medium/high rise super slim cut jean in 17oz natural indigo/organic cotton selvedge denim. This denim is very reluctant to give up its indigo. so takes a long time to fade, but when it does it fades with a lot of contrast.
- Made in Japan
- Super slim cut
- Medium/High rise
- Organic cotton
- 17oz rope dyed natural indigo warp, natural weft Japanese selvedge denim
- Beige weft
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Unlined rear pockets
- Selvedge side seams and fly construction
- Poly/cotton constructional stitching
- Sanforized and one-washed - no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- All other dimensions put under pressure will stretch proportionately to the waist
- Model Sam wears 32
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.5 | 29.7 | 30.6 | 31.6 | 32.4 | 33.5 | 34.5 |
Front Rise | 9.8 | 10.1 | 10.3 | 10.3 | 10.6 | 10.7 | 10.9 |
Rear Rise | 14.5 | 14.7 | 14.8 | 15.0 | 15.2 | 15.2 | 15.3 |
Thigh | 10.5 | 10.9 | 11.1 | 11.5 | 11.7 | 12.0 | 12.4 |
Knee | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.4 |
Hem | 6.7 | 7.0 | 7.2 | 7.4 | 7.5 | 7.7 | 8.0 |
Inseam | 35.5 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
Inches
Sanforized and one-washed - no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 35.0 | 35.9 | 37.9 | 39.2 | 42.0 | 44.0 |
Front Rise | 11.2 | 11.4 | 11.6 | 12.2 | 12.4 | 12.5 |
Rear Rise | 15.6 | 15.8 | 16.0 | 16.5 | 16.6 | 16.7 |
Thigh | 12.7 | 13.0 | 13.5 | 14.2 | 14.3 | 14.5 |
Knee | 8.5 | 8.6 | 9.3 | 9.4 | 9.5 | 9.7 |
Hem | 8.1 | 8.4 | 8.5 | 9.0 | 9.1 | 9.3 |
Inseam | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
To view a step-by-step image guide, click here