Our classic Type III jacket, modified with a slightly longer than traditional body and with the addition of side handwarmer pockets, made from our 14oz indigo selvedge denim (second version which is made with a double twisted weft yarn, the same construction technique as our 21oz selvedge denim).
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulders | 15.639.6 | 16.441.7 | 17.444.2 | 18.446.7 | 18.647.2 | 19.449.3 | 20.251.3 | 20.852.8 |
Length | 23.659.9 | 23.760.2 | 24.863.0 | 25.464.5 | 26.166.3 | 26.968.3 | 27.770.4 | 29.173.9 |
Chest (P2P) | 19.248.8 | 20.251.3 | 20.953.1 | 21.755.1 | 22.456.9 | 22.857.9 | 24.061.0 | 25.264.0 |
Waist | 17.544.5 | 18.246.2 | 18.747.5 | 19.549.5 | 20.251.3 | 20.953.1 | 21.755.1 | 22.456.9 |
Opening | 16.842.7 | 18.045.7 | 18.547.0 | 19.349.0 | 20.050.8 | 20.953.1 | 22.055.9 | 22.557.2 |
Sleeve | 25.163.8 | 25.364.3 | 26.066.0 | 26.266.5 | 26.968.3 | 27.670.1 | 28.271.6 | 29.274.2 |
Sleeve Opening | 4.110.4 | 4.110.4 | 4.210.7 | 4.310.9 | 4.411.2 | 4.511.4 | 4.611.7 | 4.711.9 |
14oz Double Twisted Weft Version - Face
- Made with a double twisted weft yarn, the same as our 21oz denim
- Sanforized and one-washed
14oz Double Twisted Weft Version - Reverse